535081.2783915.xyz - /HighriseSite/
[To Parent Directory]
7/30/2024 5:55 PM 2638 404.aspx
7/30/2024 5:55 PM 2623 500.aspx
7/30/2024 5:55 PM 1799 AccessDenied.aspx
11/28/2024 10:12 AM <dir> AppLog
5/22/2024 12:46 PM 111 AutoCompleteService.asmx
10/17/2024 2:20 PM <dir> bin
7/30/2024 5:55 PM 35188 Customer.aspx
7/30/2024 5:55 PM 21711 DefineStore.aspx
7/30/2024 5:55 PM 68503 DepartmentalBills.aspx
7/30/2024 5:55 PM 51170 DepartmentalLabourBrowse.aspx
7/30/2024 5:55 PM 46382 DepartmentalWork.aspx
7/30/2024 5:55 PM 6420 DPRHeader.aspx
7/30/2024 5:55 PM 5147 DPRLabourAttendance.aspx
7/30/2024 5:55 PM 22773 DPRWorkCompletion.aspx
5/22/2024 12:46 PM 1925 EmailAttachmentHandler.ashx
7/30/2024 5:55 PM 51569 EwayBillBrowse.aspx
5/22/2024 12:46 PM 97 EwayServices.asmx
7/30/2024 5:55 PM 12071 ExtraRequisitionNew.aspx
7/30/2024 5:55 PM 6627 GateMaster.aspx
7/30/2024 5:55 PM 19715 GatePass.aspx
7/30/2024 5:55 PM 13858 GatePassBrowse.aspx
7/30/2024 5:55 PM 17836 GatePassOut.aspx
5/22/2024 12:46 PM 1576 GetImageHandler.ashx
5/22/2024 12:46 PM 1563 GetVideoHandler.ashx
7/30/2024 5:55 PM 82718 GRN.aspx
7/30/2024 5:55 PM 74169 GRNBrowse.aspx
7/30/2024 5:55 PM 32107 GTN.aspx
7/30/2024 5:55 PM 46671 GTNBrowse.aspx
7/30/2024 5:55 PM 1742 Home.aspx
10/17/2024 2:20 PM <dir> Images
10/17/2024 5:48 PM 59192 IssueBrowse.aspx
7/30/2024 5:55 PM 56584 IssueConsumption.aspx
7/30/2024 5:55 PM 54897 IssueConsumption_Browse.aspx
7/30/2024 5:55 PM 57764 IssueMaterial.aspx
7/31/2024 3:24 PM 83919 IssueRequestMaterial.aspx
7/30/2024 5:55 PM 73454 IssueRequestSlip.aspx
7/30/2024 5:55 PM 83162 IssueRequestSlipBrowse.aspx
7/30/2024 5:55 PM 38556 IssueToContractor.aspx
11/27/2024 6:25 PM 46565 IssueToIST.aspx
7/30/2024 5:55 PM 54992 IssueToSale.aspx
7/30/2024 5:55 PM 3579 KanixSupportDesk.aspx
7/30/2024 5:55 PM 122908 Login.aspx
7/30/2024 5:55 PM 6957 LoginMaster.master
10/17/2024 5:55 PM 14633 MainMaster.master
5/22/2024 12:46 PM 109 MasterDataLibrary.asmx
7/30/2024 5:55 PM 12904 MaterialReconcialationReport.aspx
11/21/2024 10:51 AM 106624 MaterialRequisition.aspx
7/30/2024 5:55 PM 40426 MaterialReturn.aspx
7/30/2024 5:55 PM 14938 MaterialReturnBeta.aspx
7/30/2024 5:55 PM 47780 MaterialReturnBrowse.aspx
7/30/2024 5:55 PM 14731 MaterialTransactionReport.aspx
7/30/2024 5:55 PM 36027 MatIssueTaskwise.aspx
7/30/2024 5:55 PM 74304 POBrowse.aspx
7/30/2024 5:53 PM 49 PrecompiledApp.config
7/30/2024 5:55 PM 26603 PurchaseControl.aspx
7/30/2024 5:55 PM 33160 QualityCheck.aspx
7/30/2024 5:55 PM 18596 ReconciliationBrowse.aspx
7/16/2024 5:38 PM 3614 RefreshTokenHandler.ashx
7/30/2024 5:55 PM 38574 RejectedMaterialReturn.aspx
7/30/2024 5:55 PM 1292 ReportBusyPage.aspx
7/30/2024 5:55 PM 77561 RequisitionBrowse.aspx
10/18/2024 9:19 PM 45502 RequisitionBrowseDetails.aspx
11/8/2024 1:04 PM 59603 SaleBillBrowse.aspx
7/30/2024 5:55 PM 63905 salesbillApprove.aspx
7/30/2024 5:55 PM 82148 SalesBillGenerate.aspx
7/30/2024 5:55 PM 35796 SalesOrderBeta.aspx
10/17/2024 2:20 PM <dir> ServiceProxy
7/30/2024 5:55 PM 51460 SOBrowse.aspx
7/30/2024 5:55 PM 17370 StockBrowse.aspx
7/30/2024 5:55 PM 16756 StockReconciliation.aspx
7/30/2024 5:55 PM 14153 StockRegisterContractor.aspx
7/30/2024 5:55 PM 19868 StockRegisterReport.aspx
7/30/2024 5:55 PM 14791 StockSummaryReport.aspx
7/30/2024 5:55 PM 8795 storetype.aspx
10/17/2024 2:20 PM <dir> Style
7/30/2024 5:55 PM 21633 TaskStatus.aspx
10/17/2024 2:20 PM <dir> UserControls
7/30/2024 5:55 PM 20668 Vehicle.aspx
10/17/2024 3:40 PM 5057 Web.config
7/30/2024 5:55 PM 42912 WorkCompletion.aspx
8/2/2024 2:55 PM 69038 WorkCompletionBrowse.aspx
8/2/2024 2:55 PM 63794 WOWiseWorkCompletion.aspx